Wore this shirt in Ibiza and it was perfect. Material was ideal for the weather and everybody was asking me where it’s from. Carpe Omnia do not disappoint. Delivery was so quick too.
Please see our size guide below for #THEPERFECTFIT
| Waist Size | INCH | CM | EU |
|---|---|---|---|
| 28 (X-Small) | 28 | 71 | 44 |
| 30 (Small) | 30 | 76 | 46 |
| 32 (Medium) | 32 | 81 | 48 |
| 34 (Large) | 34 | 86 | 50 |
| 36 (X-Large) | 36 | 91 | 52 |
If you are unsure with sizing please do not hesitate to contact us at support@carpeomnialifestyle.com and we can help recommend #ThePerfectFit.
Relaxed Fit T-Shirt with CO Monogram
Fabric: 100% Cotton
Model is 6'2", 38" Chest, 32" Waist and Wears Size Medium

| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| Chest Width (CMs) | 59 | 61 | 63 | 65 | 67 |
| Sleeve Length (CMs) | 19 | 20 | 21 | 22 | 23 |
| Front Length (CMs) | 67 | 68.5 | 70 | 71.5 | 73 |
| Chest Width (Inches) | 24 | 24.8 | 25.5 | 26.3 | 27 |
| Sleeve Length (Inches) | 8.6 | 8.8 | 9 | 9.2 | 9.4 |
| Front Length (Inches) | 26.5 | 27 | 27.5 | 28 | 28.5 |
We recommend you take your usual size for desired fit.